
Transshipment complex, Ukraine
Year: | 2025 |
Project status: | Completed |
About the project: | Programming for command exchange between terminal controller and ship loader |
Technologies applied: | TIA Portal / PROFINET |
Year: | 2025 |
Project status: | Completed |
About the project: | Programming for command exchange between terminal controller and ship loader |
Technologies applied: | TIA Portal / PROFINET |
Year: | 2025 |
Project status: | Completed |
About the project: | Modernization of automation cabinets for six car unloading stations based on Siemens controllers with SCADA visualization |
Technologies applied: | TIA Portal / PROFINET/ Siemens Simatic S7-1200 |
Year: | 2025 |
Project status: | Completed |
About the project: | Migration of PLC and SDADA controller software projects for terminal and engineering station process control equipment to TiaPortal 19 |
Technologies applied: | TIA Portal |
Year: | 2024-2025 |
Project status: | Completed |
About the project: | Project documentation design (ICS compliance project) |
Technologies applied: | ePlan / AutoCAD |
Year: | 2024 |
Project status: | Completed |
About the project: | Replacing the labeler controller and panel Development of documentation and software, supply of equipment, installation, commissioning |
Technologies applied: | ePlan / AutoCAD/ SIMATIC PCS 7 |
Year: | 2024 |
Project status: | Completed |
About the project: | Controller replacement at the oil mixing and storage area
Development of documentation and software, equipment supply, installation, commissioning |
Technologies applied: | ePlan / AutoCAD/ SIMATIC PCS 7 |
Year: | 2024 |
Project status: | Completed |
About the project: | Modernization of gasoline storage tank (hexane) Installatin, startup |
Technologies applied: | S7-300
SIMATIC WinCC |
Year: | 2024 |
Project status: | Completed |
About the project: | Modernization (controller and panel change) for separation area
SW devlopment, installation, startup |
Technologies applied: | S7-1214C
TP700 Comfort |
Year: | 2024 |
Project status: | Completed |
About the project: | Pasteurizer control system 5000 l/h. Design/SW development |
Technologies applied: | PLC 315-4PN23 VIPA / TIA Portal V17/ Panel PC + з TOUCH screen SIMATIC IPC 477E 19″ Touch (1366 x 768) |
Year: | 2024 |
Project status: | Completed |
About the project: | Migration of SW PCS7: Software development, setup and support during the launch of the Preparation and Extraction |
Technologies applied: | Siemens 410-5H/ Simatic PCS7 v9.1 |
Year: | 2024 |
Project status: | Completed |
About the project: | Modernization of the recipe management system of the filling line machine.Software upgrade, startup |
Technologies applied: | S7 CPU 317-2 PN/DP, WinCC/ MS SQL Server WinCC / Adwantech SPC-515 |
Year: | 2023-2024 |
Project status: | Completed |
About the project: | PCS7 migration to v9.1 SP2. Software development, startup. |
Technologies applied: | Simatin PCS7 v9.1 SP2 |
Year: | 2023-2024 |
Project status: | Completed |
About the project: | Detailed engineering: new instruments implementation for oil extraction plant, East of Spain |
Technologies applied: | ePlan / AutoCAD |
Year: | 2023 |
Project status: | Completed |
About the project: | PCS7 migration to v9.0 SP3 for production plant in Indonesia |
Technologies applied: | PCS7 v9.0 SP3 |
Year: | 2023 |
Project status: | Completed |
About the project: | Elevator modernization, SW development and commissioning, Central Ukraine |
Technologies applied: | S7-1500 |
Year: | 2023 |
Project status: | Completed |
About the project: | Automation of Seed plant (3-rd technological line – Dryer).Project, delivery, installation, commissioning |
Technologies applied: | Simatic PCS7 CPU 410-5H / ASi networks / Eplan P8 / 3D designing in Autodesk Inventor / PCS7 |
Year: | 2023 |
Project status: | Completed |
About the project: | Detailed engineering: DCS & MCC Upgrade for oil extraction plant, Western Spain |
Technologies applied: | ePlan / AutoCAD |
Year: | 2023 |
Project status: | Completed |
About the project: | Development and implementation of monitoring system and accounting of technological parameters.Project, delivery, supply, installation, commissioning |
Technologies applied: | SIMATIC S7-1200/ WinCC |
Year: | 2023 |
Project status: | Completed |
About the project: | Remote monitoring system for well oil and gas field in East region, Ukraine.Project, software, delivery, installation, commissioning |
Technologies applied: | GSM-connection Schneider SCADAPack 47x, HMI ClearSCADA, DreamReport, Schneider GP10 |
Year: | 2023 |
Project status: | Completed |
About the project: | Remote monitoring system for well oil and gas field in East region, Ukraine.Project, software, delivery, installation, commissioning |
Technologies applied: | GSM-connection Schneider SCADAPack 47x, HMI ClearSCADA, DreamReport, Schneider GP10 |
Year: | 2022 |
Project status: | Completed |
About the project: | Designing of control cabinets, cable systems, development of chiller control software and integration into existing plant control system, electrical works at the site: (dismantling of existing/installation of new cable systems, dismantling of existing/installation of new cable to connect motors and field devices, installation and connection of MCC Sivacon S8, PLC, OP, VSD Sinamics G150 (2 units), PFC unit), commissioning works |
Year: | 2022 |
Project status: | Completed |
About the project: | Delivery of control cabinets (PLC and RIO) for Lecithin production line,
Technical support during testing and commissioning |
Year: | 2022 |
Project status: | Completed |
About the project: | Radio-controlled crane conversion, Sway control, QC-hydraulic tilt control, RMG tilt control with Micro Motion, Introduction of weighing system
Vehicle positioning, Collision avoidance, Surface scanning, Condition monitoring |
Year: | 2022 |
Project status: | Completed |
About the project: | Automation of the second and third stages of construction at the grain terminal with simultaneous storage of 300 thousand tons per day, with product shipment to the ships
Manufacturing of control cabinets, distributed periphery cabinets, local control panels, lighting control cabinets, supply of electrical equipment and cabling and wiring products, software development based on Siemens TIA Portal Professional, installation and commissioning works |
Year: | 2022 |
Project status: | Completed |
About the project: | Designing of power networks and power distribution throughout the plant, automation system, development of automated process control system software for main production and auxiliary facilities
Delivery of control cabinets and power cabinets, commissioning and start-up |
Year: | 2022 |
Project status: | Completed |
About the project: | Design of the automation and power supply part of the plant
3D design in Revit, development of documentation for control cabinets and power supply system, analysis of power supply system |
Year: | 2022 |
Project status: | Completed |
About the project: | Pre-commissioning and subsequent technical support of the site control system |
Year: | 2022 |
Project status: | Completed |
About the project: | Implementation of automatic transport identification system (ATIS) in the process of receiving/shipping raw materials
Design documentation was developed, software was developed, equipment was supplied, electrical installation and commissioning works were performed |
Year: | 2022 |
Project status: | Completed |
About the project: | We implemented the component traceability control system for the 5th packaging line of coffee mixes
Developed software, designed and manufactured equipment, carried out installation and commissioning works |
Year: | 2021 |
Project status: | Completed |
About the project: | Upper level sensor for raw material in the telescoping mechanism
Telescoping mechanism inclinometer, Arrow conveyor inclinometer, Anti-collision system sensors |
Year: | 2021 |
Project status: | Completed |
About the project: | Automated control system of B-carotene dosing
Project, SW development, supply, commissioning |
Year: | 2020-2021 |
Project status: | Completed |
About the project: | Implementation of components accounting and tracking system on unit TTU RZU coffee mixes Design, delivery, installation, commissioning |
Year: | 2020-2021 |
Project status: | Completed |
About the project: | Automated data collection system for workshop Project, software development, commissioning |
Year: | 2021 |
Project status: | Completed |
About the project: | Control system and power distribution cabinet 0,4kW of contour drainage and pump station (III part) Project, SW development, delivery, commissioning |
Year: | 2021 |
Project status: | Completed |
About the project: | Dispatch system development formobile substations Project, SW development |
Year: | 2019-2020 |
Project status: | Completed |
About the project: | Low-voltage switchboard system for electric coke dryingEKU-1-02 К/Б №13-14 Design, delivery, installation, commissioning |
Year: | 2019-2020 |
Project status: | Completed |
About the project: | Control system and power distribution cabinet 0,4kW of contour drainage and pump station (I-II part) Project, SW development, delivery, commissioning |
Year: | 2020 |
Project status: | Completed |
About the project: | Design, manufacturing and supply of Crane control system of common purpose lifting ability 80/20 ton |
Year: | 2020 |
Project status: | Completed |
About the project: | Automated sysem of remote monitoring of wells Sakhalin oil-gas deposit in Kharkiv region Design, supply, installation, commissioning, as-build documentation |
Year: | 2020 |
Project status: | Completed |
About the project: | Modernization of withdrawable cells 8PT according to SIVACON technology, Siemens) Project, delivery, installation |
Year: | 2020 |
Project status: | Completed |
About the project: | Control system software development for elevator complex of oil extraction plant SW development, commissioning |
Year: | 2020 | Project status: | Completed | About the project: | Control system modernization for packing machine PackTeck SW development, startup |
Year: | 2020 |
Project status: | Completed |
About the project: | Control system development and commissioning for Bleaching process at Refinery 1 |
Year: | 2020 |
Project status: | under implementation |
About the project: | Accounting of vehicles/trucks movement on company territory (silo) with automatic identification based on RFID technology Project, SW development |
Year: | 2020 |
Project status: | Completed |
About the project: | Web-application development of tools accounting system TOOLS MANAGEMENT SYSTEM (“TMS”) SW development, implementation |
Year: | 2020 | Project status: | Completed | About the project: | System of diagram detection and calculation of energy recourses balance SW development, start-up |
Year: | 2019 |
Project status: | Completed |
About the project: | Seeds processing plant IT infrastructure (all technological lines, plant office, warehouse repair rooms)
Design, delivery, installation, commissioning |
Year: | 2019 |
Project status: | Completed |
About the project: | Seeds processing plant automation (2-nd technological line – Receiving 05B, Husker 06B, Dryer 08B, Tower 12 Line 1,2)
Design, delivery, mounting, commissioning |
Year: | 2017-2018 |
Project status: | Completed |
About the project: | Positioning system and production material flow on warehouse of rough wheels on bridge cranes |
Year: | 2017-2018 |
Project status: | Completed |
About the project: | Design, manufacturing and delivery of ACS of drive for bridge crane of common use 30t model No КМ3607.00.000Д |
Year: | 2017-2018 |
Project status: | Completed |
About the project: | Re-equipment of Kotelevske Gas condensate deposit. Technical re-equipment of ACS TP Kolelevske.
Delivery, mounting, comissioning, as-build documentation |
Year: | 2017-2018 |
Project status: | Completed |
About the project: | Implementation of accounting system of fixed movable assets |
Year: | 2017 |
Project status: | Completed |
About the project: | Technical re-equipmen of well monitoring system, situated on inwash construction of Yablunivske Gas-condensate deposit
Design, delivery, mounting, commissioning, as-build documentation |
Year: | 2016-2017 |
Project status: | Completed |
About the project: | The weighing system for a semi-gantry crane type with lifting capacity 2х130t model КПК26000.00.000.Д.
Project, delivery, commissioning |
Year: | 2016-2017 |
Project status: | Completed |
About the project: | ACS TP of oil-extraction plant in Alexandria, Egypt
Design, commissioning |
Year: | 2016-2017 |
Project status: | Completed |
About the project: | Refinery upgrade
Design, commissioning |
Year: | 2015-2016 |
Project status: | Completed |
About the project: | Transfer of agglomerate machines No. 2-6 to the combustion of mixed gases
Software development, commissioning |
Year: | 2015-2016 |
Project status: | Completed |
About the project: | Automated control system of the electric bridge crane with lifting capacity 20 + 20 tons delivered to the address of OJSC “VMZ” (Vyksa, Russia)
Project / delivery / commissioning |
Year: | 2016-2018 |
Project status: | Completed |
About the project: | Automation of soybean extraction plant:
|
Year: | 2015-2018 |
Project status: | Completed |
About the project: | ACS TP of grains plant
Design, software development, cabinet assembly, delivery, comissioning |
Year: | 2016-2017 |
Project status: | Completed |
About the project: | Dispatching of drain-communicational tunnel (DCT, г. Ashgabat, Turkmenistan)
Project, delivery, mounting, commissioning |
Year: | 2015-2016 |
Project status: | Completed |
About the project: | Dispatching complex treatment plants, 300
Design, Supply, installation, commissioning |